A warning to the field at the BMW Championship next week: If you want to win the tournament, it is best not to lead the event after 54 holes. Not if the latest trend on the PGA Tour continues.
Since Phil Mickelson took the PGA Championship title 13 weeks ago, no golfer at the top of the rankings with 18 holes has finished winning the final round of a Tour event. That continued at the Northern Trust this week when Jon Rahm and Cameron Smith couldn’t lock things up at Liberty National on Monday.
With bogeys on two of the last four holes, Rahm shot a two-under 69 in the rain-delayed final round, which was not enough to fend off the hard attacking Tony Finau, who shot 65 to get to 20 under, two strokes ahead of Rahm.
Smith also dropped to 20, shooting just under 67 to force a playoff. But when he hit his drive out of bounds at the first extra hole, Finau took the win with a par. He took his second Career Tour victory after so many bottlenecks since his first victory at the Puerto Rico Open in 2016 about 1,975 days ago.
With his win, Finau, who lost five on his last seven holes, jumped to first place in the FedEx Cup points race with two events in the 2020/21 season. He also claimed the first place prize of $ 1.71 million out of the total budget of $ 9.7 million. Here’s the cash prize payout for every golfer who made the cut this week. Check back soon, we’ve updated the list with each golfer and how much each has earned.
Win: Tony Finau, -20, $ 1,710,000
P-2: Cameron Smith, -20, $ 1,035,500
3: Jon Rahm, -18, $ 655,500
T-4: Alex Noren, -15, $ 399,791.67
T-4: Tom Hoge, -15, $ 399,791.67
T-4: Justin Thomas, -15, $ 399,791.66
7: Erik van Rooyen, -14, $ 320,625
T-8: Corey Conners, 271 / -13, $ 277,875
T-8: Keith Mitchell, 271 / -13, $ 277,875
T-8: Kevin Na, 271 / -13, $ 277,875
T-11: Keegan Bradley, 272 / -12, $ 203,775
T-11: Patrick Cantlay, 272 / -12, $ 203,775
T-11: Shane Lowry, 272 / -12, $ 203,775
T-11: Hudson Swafford, 272 / -12, $ 203,775
T-11: Harold Varner III, 272 / -12, $ 203,775
T-16: Harry Higgs, 273 / -11, $ 144,875
T-16: Sungjae Im, 273 / -11, $ 144,875
T-16: Pat Perez, 273 / -11, $ 144,875
T-16: Xander Schauffele, 273 / -11, $ 144,875
T-16: Robert Streb, 273 / -11, $ 144,875
T-21: Stewart Cink, 274 / -10, $ 95,791.67
T-21: Charley Hoffman, 274 / -10, $ 95,791.67
T-21: Sebastián Muñoz, 274 / -10, $ 95,791.67
T-21: Aaron Wise, 274 / -10, $ 95,791.67
T-21: Sam Burns, 274 / -10, $ 95,791.66
T-21: Cameron Tringale, 274 / -10, $ 95,791.66
T-27: Cameron Champ, 275 / -9, $ 69,350
T-27: Mackenzie Hughes, 275 / -9, $ 69,350
T-27: Maverick McNealy, 275 / -9, $ 69,350
T-27: Lee Westwood, 275 / -9, $ 69,350
T-31: Joel Dahmen, 276 / -8, $ 48,925
T-31: Orange Davis, 276 / -8, $ 48,925
T-31: Bryson DeChambeau, 276 / -8, $ 48,925
T-31: Harris English, 276 / -8, $ 48,925
T-31: Doug-Pin, 276 / -8, $ 48,925
T-31: Talor Gooch, 276 / -8, $ 48,925
T-31: Billy Horschel, 276 / -8, $ 48,925
T-31: Brooks Koepka, 276 / -8, $ 48,925
T-31: Ian Poulter, 276 / -8, $ 48,925
T-31: Seamus Power, 276 / -8, $ 48,925
T-31: Chez Reavie, 276 / -8, $ 48,925
T-31: Adam Schenk, 276 / -8, $ 48,925
T-43: Viktor Hovland, 277 / -7, $ 32,775
T-43: Hideki Matsuyama, 277 / -7, $ 32,775
T-43: Rory McIlroy, 277 / -7, $ 32,775
T-43: Scottie Scheffler, 277 / -7, $ 32,775
T-47: Zach Johnson, 278 / -6, $ 24,330.56
T-47: KH Lee, 278 / -6, $ 24,330.56
T-47: Joaquin Niemann, 278 / -6, $ 24,330.56
T-47: Carlos Ortiz, 278 / -6, $ 24,330.56
T-47: Brandt Snedeker, 278 / -6, $ 24,330.56
T-47: Max Homa, 278 / -6, $ 24,330.55
T-47: Marc Leishman, 278 / -6, $ 24,330.55
T-47: Peter Malnati, 278 / -6, $ 24,330.55
T-47: Webb Simpson, 278 / -6, $ 24,330.55
T-56: Daniel Berger, 279 / -5, $ 21,470
T-56: Dylan Frittelli, 279 / -5, $ 21,470
T-56: Russell Henley, 279 / -5, $ 21,470
T-56: Kramer Hickok, 279 / -5, $ 21,470
T-56: Chris Kirk, 279 / -5, $ 21,470
T-56: Patton Kizzire, 279 / -5, $ 21,470
T-56: Anirban Lahiri, 279 / -5, $ 21,470
T-56: Andrew Putnam, 279 / -5, $ 21,470
T-64: Abraham Ancer, 280 / -4, $ 20,140
T-64: Paul Casey, 280 / -4, $ 20,140
T-64: Lanto Griffin, 280 / -4, $ 20,140
T-64: Garrick Higgo, 280 / -4, $ 20,140
T-64: Scott Piercy, 280 / -4, $ 20,140
T-64: Kevin Streelman, 280 / -4, $ 20,140
70: Luke List, 283 / -1, $ 19,475
T-71: James Hahn, 284 / E, $ 19,190
T-71: Denny McCarthy, 284 / E, $ 19,190
73: Jordan Spieth, 285 / + 1, $ 18,905
74: Gary Woodland, 286 / + 2, $ 18,715
75: Brian Harman, 287 / + 3, $ 18,525