The world’s best professional golfers will gather to compete on Kiawah Island, South Carolina this week PGA championship Title and all the prestige that comes with it.
But while the recognition and automatic bid for the next five years for the four major golf tournaments is a dream for all participants, a win will also come with a nice payday.
Collin Morikawa was the last golfer to take home first place in the PGA Championship when he won the event last year for $ 1.98 million in prize money.
It will not be easy for Morikawa to repeat his victory. Only in his pairing has he been able to compete with Bryson DeChambeau No. 5 and Hideki Matsuyama, the winner of the Masters 2021. Elsewhere, Dustin Johnson (No. 1), Justin Thomas (No. 2), Jon Rahm (No. 3) and Xander Schauffele (No. 4) will try to prevent Morikawa from becoming the third golfer, who wins the event in the back-to-back years.
Below is the full purse breakdown for the 2021 PGA Championship, including the winning percentage and comparison to previous years and majors.
MORE: Complete betting guide for the 2021 PGA Championship
PGA Championship Wallet 2021
The purse for the PGA Championship is expected to be the same as it was in 2020 when the field split a prize pool of $ 11 million, the third largest pool of all major after the US Open and the Masters.
How much money does the winner get?
Collin Morikawa, the reigning PGA championship winner, took home $ 1.98 million in 2020.
PGA Championship Payouts
(Payouts reflect the 2020 PGA Championship;; “-” means the same winnings as the previous entry)
2020 PGA Championship
Golfer | place | Payout |
---|---|---|
Collin Morikawa | 1 | $ 1.98 million |
Dustin Johnson | T-2 | $ 968,000 |
Paul Casey | T-2 | – – |
Matthew Wolff | T-4 | $ 404,350 |
Jason Day | T-4 | – – |
Bryson DeChambeau | T-4 | – – |
Tony Finau | T-4 | – – |
Scottie Scheffler | T-4 | – – |
Justin got up | 9 | $ 295,600 |
Xander Schauffele | T-10 | $ 252,123 |
Joel Dahmen | T-10 | – – |
Cameron Champ | T-10 | – – |
Patrick Reed | T-13 | $ 192,208 |
Jon Rahm | T-13 | – – |
Si Woo Kim | T-13 | – – |
Daniel Berger | T-13 | – – |
Brendon Todd | T-17 | $ 156,500 |
Haotong Li | T-17 | – – |
Harris English | T-19 | $ 134,000 |
Kevin Kisner | T-19 | – – |
Lanto Griffin | T-19 | – – |
Byeong Hun An | T-22 | $ 94,571 |
Brendan Steele | T-22 | – – |
Alex Noren | T-22 | – – |
Adam Scott | T-22 | – – |
Victor Perez | T-22 | – – |
Ian Poulter | T-22 | – – |
Hideki Matsuyama | T-22 | – – |
Doc Redman | T-29 | $ 69,500 |
Harold Varner III | T-29 | – – |
Tommy Fleetwood | T-29 | – – |
Brooks Koepka | T-29 | – – |
Viktor Hovland | T-33 | $ 57,500 |
Louis Oosthuizen | T-33 | – – |
Rory McIlroy | T-33 | – – |
Dylan Frittelli | T-33 | – – |
Tiger Woods | T-37 | $ 45,000 |
Russell Henley | T-37 | – – |
Bud Cauley | T-37 | – – |
Nate Lashley | T-37 | – – |
Justin Thomas | T-37 | – – |
Webb Simpson | T-37 | – – |
Ryan Palmer | T-43 | $ 31,594 |
Billy Horschel | T-43 | – – |
Abraham Ancer | T-43 | – – |
Cameron Smith | T-43 | – – |
Keith Mitchell | T-43 | – – |
Patrick Cantlay | T-43 | – – |
Bernd Wiesberger | T-43 | – – |
Mike Lorenzo-Vera | T-43 | – – |
Eric van Rooyen | T-51 | $ 25,500 |
Adam Long | T-51 | – – |
Joost Luiten | T-51 | – – |
Luke List | T-51 | – – |
Mark Hubbard | T-51 | – – |
Brandt Snedeker | T-51 | – – |
Kurt Kitayama | T-51 | – – |
Kevin Streelman | T-58 | $ 20,000 |
Gary Woodland | T-58 | – – |
Tom hoge | T-58 | – – |
Brian Harman | T-58 | – – |
Mackenzie Hughes | T-58 | – – |
Denny McCarthy | T-58 | – – |
Adam Hadwin | T-58 | – – |
Charl Schhwartzel | T-58 | – – |
Robert MacIntyre | T-66 | $ 20,400 |
Rory Sabbatini | T-66 | – – |
Sepp Straka | T-66 | – – |
Emiliano Grillo | T-66 | – – |
Shane Lowry | T-66 | – – |
Jordan Spieth | T-71 | $ 19,350 |
Danny Lee | T-71 | – – |
Bubba Watson | T-71 | – – |
Phil Mickelson | T-71 | – – |
At Reavie | T-75 | $ 19,050 |
JT Poston | T-75 | – – |
Matt Wallace | T-77 | $ 18,850 |
Jim Herman | T-77 | – – |
Sung Kang | | 79 | $ 18,700 |
What are the payouts for the other golf majors?
Masters 2020
Golfer | place | Payout |
---|---|---|
Dustin Johnson | 1 | $ 2,070,000 |
Cameron Smith | T-2 | $ 1,012,000 |
Sungjae Im | T-2 | – – |
Justin Thomas | 4th | $ 552,000 |
Rory McIlroy | T-5 | $ 437,000 |
Dylan Frittelli | T-5 | – – |
CT Pan | T-7 | $ 358,417 |
Brooks Koepka | T-7 | – – |
Jon Rahm | T-7 | – – |
Webb Simpson | T-10 | $ 287,500 |
Corey Conners | T-10 | – – |
Patrick Reed | T-10 | – – |
Marc Leishman | T-10 | $ 215,625 |
Hideki Matsuyama | T-13 | – – |
Kevin Well | T-13 | – – |
Abraham Ancer | T-13 | – – |
Xander Schauffele | T-17 | $ 178,250 |
Patrick Cantlay | T-17 | – – |
Scottie Scheffler | T-19 | $ 144,325 |
Cameron Champ | T-19 | – – |
Tommy Fleetwood | T-19 | – – |
Sebastian Munoz | T-19 | – – |
Justin got up | T-23 | $ 115,000 |
Louis Oosthuizen | T-23 | – – |
Danny Willett | T-25 | $ 91,713 |
Charl Schwartzel | T-25 | – – |
Shane Lowry | T-25 | – – |
Ian Poulter | T-25 | – – |
Nick Taylor | T-29 | $ 74,750 |
Bernhard Langer | T-29 | – – |
At Reavie | T-29 | – – |
Rickie Fowler | T-29 | – – |
Sung Kang | | T-29 | – – |
Adam Scott | T-34 | $ 62,100 |
Bryson DeChambeau | T-34 | – – |
Si Woo Kim | T-34 | – – |
Andy Ogletree | T-34 | amateur |
Lee Westwood | T-38 | $ 50,600 |
Billy Horschel | T-38 | – – |
Tiger Woods | T-38 | – – |
Paul Casey | T-38 | – – |
Christiaan Bezuidenhout | T-38 | – – |
Tony Finau | T-38 | – – |
Shugo Imahira | T-44 | $ 41,400 |
Collin Morikawa | T-44 | – – |
Matt Wallace | T = 46 | $ 33,672 |
Charles Howell III | T-46 | – – |
Matthew Fitzpatrick | T-46 | – – |
Victor Perez | T-46 | – – |
Jordan Spieth | T-46 | – – |
Mike Weir | T-51 | $ 28,003 |
Jazz Janewattananond | T-51 | – – |
Zach Johnson | T-51 | – – |
Rafa Cabrera-Bello | T-51 | – – |
John Augenstein | T-55 | amateur |
Phil Mickelson | T-55 | $ 26,680 |
Bubba Watson | 57 | $ 26,450 |
Bernd Wiesberger | 58 | $ 26,220 |
Brandt Snedeker | 59 | $ 25,990 |
Jimmy Walker | 60 | $ 25,760 |
US Open 2020
place | Golfer | Payout |
---|---|---|
Gary Woodland | 1 | $ 2.25 million |
Brooks Koepka | 2 | $ 1.35 million |
Xander Schauffele | T-3 | $ 581,872 |
Jon Rahm | T-3 | – – |
At Reavie | T-3 | – – |
Justin got up | T-3 | – – |
Adam Scott | T-7 | $ 367,387 |
Louis Oosthuizen | T-7 | – – |
Henrik Stenson | T-9 | $ 288,715 |
Chesson Hadley | T-9 | – – |
Rory McIlroy | T-9 | – – |
Viktor Hovland | T-12 | amateur |
Matt Fitzpatrick | T-12 | $ 226,609 |
Matt Wallace | T-12 | – – |
Danny Willett | T-12 | – – |
Webb Simpson | T-16 | $ 172,455 |
Francesco Molinari | T-16 | – – |
Byeong Hun An | T-16 | – – |
Graeme McDowell | T-16 | – – |
Matt Kuchar | T-16 | – – |
Paul Casey | T-21 | $ 117,598 |
Alex Prugh | T-21 | – – |
Tiger Woods | T-21 | – – |
Jason Day | T-21 | – – |
Tyrrell Hatton | T-21 | – – |
Hideki Matsuyama | T-21 | – – |
Patrick Cantlay | T-21 | – – |
Sepp Straka | T-28 | $ 86,071 |
Shane Lowry | T-28 | – – |
Jim Furyk | T-28 | – – |
Nate Lashley | T-28 | – – |
Marcus Kinhult | T-32 | $ 72,928 |
Patrick Reed | T-32 | – – |
Billy Horschel | T-32 | – – |
Aaron Wise | T-35 | $ 57,853 |
Bryson DeChambeau | T-35 | – – |
Collin Morikawa | T-35 | – – |
Martin Kaymer | T-35 | – – |
Jason Dufner | T-35 | – – |
Marc Leishman | T-35 | – – |
Dustin Johnson | T-35 | – – |
Brandon Wu | T-35 | – – |
Andrew Putnam | T-43 | $ 41,500 |
Rory Sabbatini | T-43 | – – |
Erik Van Rooyen | T-43 | – – |
Tom hoge | T-43 | – – |
Rickie Fowler | T-43 | – – |
Nick Taylor | T-43 | – – |
Kevin Kisner | T-49 | $ 31,385 |
Daniel Berger | T-49 | – – |
Abraham Ancer | T-49 | – – |
Phil Mickelson | T-52 | $ 27,181 |
Charles Howell III | T-52 | – – |
Carlos Ortiz | T-52 | – – |
Sergio Garcia | T-52 | – – |
Haotong Li | T-52 | – – |
Scott Piercy | T-52 | – – |
Charlie Danielson | T-58 | $ 25,350 |
Zach Johnson | T-58 | – – |
Andy Pope | T-58 | – – |
Adri Arnaus | T-58 | – – |
Harris English | T-58 | – – |
Emiliano Grillo | T-58 | – – |
Chandler Eaton | T-58 | amateur |
Justin Walters | T-65 | $ 23,851 |
Kyle Stanley | T-65 | – – |
Brian Stuard | T-65 | – – |
Rafa Cabrera Bello | T-65 | – – |
Tommy Fleetwood | T-65 | – – |
Jordan Spieth | T-65 | – – |
Rhys Enoch | 71 | $ 22,977 |
Cameron Smith | T-72 | $ 22,353 |
Luke Donald | T-72 | – – |
Gregory Sordet | T-72 | – – |
Billy Hurley III | T-72 | – – |
Bernd Wiesberger | 76 | $ 21,728 |
Brandt Snedeker | 77 | $ 21,478 |
Chip McDaniel | 78 | $ 21,224 |
British Open 2019
Golfer | place | Payout |
---|---|---|
Shane Lowry | 1 | $ 1.935 million |
Tommy Fleetwood | 2 | $ 1.12 million |
Tony Finau | 3 | $ 718,000 |
Lee Westwood | T-4 | $ 503,500 |
Brooks Koepka | T-4 | – – |
Robert MacIntyre | T-6 | $ 313,000 |
Tyyrell Hatton | T-6 | – – |
Danny Willett | T-6 | – – |
Rickie Fowler | T-6 | – – |
Patrick Reed | 10 | $ 223,000 |
Francesco Molinari | T-11 | $ 171,700 |
Tom Lewis | T-11 | – – |
Justin Thomas | T-11 | – – |
Alexander Noren | T-11 | – – |
Jon Rahm | T-11 | – – |
Ryan Fox | T-16 | $ 126,313 |
Lucas Bjerregaard | T-16 | – – |
Rory Sabbatini | T-16 | – – |
Sang-Hyun Park | T-16 | – – |
Louis Oosthuizen | T-20 | $ 91,350 |
Stewart Cink | T-20 | – – |
Doc Redman | T-20 | – – |
Lucas glove | T-20 | – – |
Erik Van Rooyen | T-20 | – – |
Matthew Fitzpatrick | T-20 | – – |
Cameron Smith | T-20 | – – |
Henrik Stenson | T-20 | – – |
Jordan Spieth | T-20 | – – |
Justin got up | T-20 | – – |
Kevin Kisner | T-30 | $ 69,875 |
Webb Simpson | T-30 | – – |
Kiradech Aphibarnrat | T-32 | $ 56,278 |
Jason Kokrak | T-32 | – – |
Bernd Wiesberger | T-32 | – – |
Andrew Wilson | T-32 | – – |
Joost Luiten | T-32 | – – |
Ernie Els | T-32 | – – |
Byeong-Hun An | T-32 | – – |
Andrew Putnam | T-32 | – – |
Dylan Frittelli | T-32 | – – |
Callum Shinkwin | T-41 | $ 36,925 |
Kyle Stanley | T-41 | – – |
Benjamin Hebert | T-41 | – – |
Inn-choon Hwang | T-41 | – – |
Aaron Wise | T-41 | – – |
Patrick Cantlay | T-41 | – – |
Justin Harding | T-41 | – – |
Russell Knox | T-41 | – – |
Xander Schauffele | T-41 | – – |
Matt Kuchar | T-41 | – – |
Shubhankar Sharma | T-51 | $ 28,317 |
Burn Grace | T-51 | – – |
Bubba Watson | T-51 | – – |
Matt Wallace | T-51 | – – |
Charley Hoffman | T-51 | – – |
Dustin Johnson | T-51 | – – |
Ashton Turner | T-57 | $ 26,467 |
Thorbjorn Olesen | T-57 | – – |
Kevin Streelman | T-57 | – – |
Paul Casey | T-57 | – – |
Adam Hadwin | T-57 | – – |
Graeme McDowell | T-57 | – – |
Paul Waring | T-63 | $ 25,800 |
Jim Furyk | T-63 | – – |
Mikko Korhonen | T-63 | – – |
Romain Langasque | T-63 | – – |
Thomas Pieters | T-67 | $ 25,088 |
Yosuke Asaji | T-67 | – – |
Sergio Garcia | T-67 | – – |
JB Holmes | T-67 | – – |